Level Compensators
Compact Level Compensator
Compact Level Compensator. Especially suitable for the electronic industry.
- Weight
- 26 to 256 g
- Connection Thread
- M5×0.8 / M8×1.25
Application notes
What this family is designed to do
- Especially suitable for the electronic industry
Catalog data
Technical specifications
Use these values for comparison and initial sizing. Confirm the final configuration and ordering code with AYBmart before purchase.
Models and variants
| Model | Height (H) | Connection Thread | Stroke (Y) | Weight |
|---|---|---|---|---|
| PSPF-E4B6M5F-M11 | 30 mm | M5×0.8 | 4 mm | 26 g |
| PSPF-E10B6M5F-M11 | 42 mm | M5×0.8 | 10 mm | 29.5 g |
| PSPF-E6B6M5F-M14 | 40 mm | M5×0.8 | 6 mm | 53 g |
| PSPF-E15B6M5F-M14 | 57 mm | M5×0.8 | 15 mm | 64.5 g |
| PSPF-E6B6M8F-M14 | 40 mm | M8×1.25 | 6 mm | 55 g |
| PSPF-E15B6M8F-M14 | 57 mm | M8×1.25 | 15 mm | 65 g |
| PSPF-E10LR1M10M-M16 | 94 mm | M8×1.25 | 10 mm | 213 g |
| PSPF-E30LR1M10M-M16 | 134 mm | M8×1.25 | 30 mm | 256 g |
Continue exploring
Related product families
Technical support
Specify the right configuration.
Share the workpiece, load, surface, cycle time, and available air supply. We will help narrow the family and ordering options.


