Multi-Stage Ejectors
Large-Flow Vacuum Generator
Large-Flow Vacuum Generator. Various connection specifications can meet different customized requirements.
- Max. Vacuum Level
- 75 to 95 kPa
- Max. Vacuum Flow
- 354 to 1410 NL/min
- Air Consumption
- 130 to 540 NL/min
- Air Supply Pressure Range
- 4.0 to 7.0 bar
Application notes
What this family is designed to do
- Various connection specifications can meet different customized requirements
Catalog data
Technical specifications
Use these values for comparison and initial sizing. Confirm the final configuration and ordering code with AYBmart before purchase.
Family data
- Housing Material
- Aluminum alloy
- Air Supply Pressure Range
- 4.0 to 7.0 bar
- Working Temperature
- -10 to 80 °C
- Noise Level
- 63 to 72 dB(A)
Models and variants
| Model | Rated Air Supply Pressure | Max. Vacuum Level | Max. Vacuum Flow | Air Consumption | Recommended Hose Diameter (Air Supply Port) | Recommended Hose Diameter (Vacuum Port) |
|---|---|---|---|---|---|---|
| AMD-X1 | 5 bar | 95 kPa | 354 NL/min | 135 NL/min | ≥φ8 mm | ≥φ25 mm |
| AMD-X2 | 5 bar | 95 kPa | 700 NL/min | 270 NL/min | ≥φ8 mm | ≥φ25 mm |
| AMD-X3 | 5 bar | 95 kPa | 980 NL/min | 405 NL/min | ≥φ10 mm | ≥φ45 mm |
| AMD-X4 | 5 bar | 95 kPa | 1380 NL/min | 540 NL/min | ≥φ10 mm | ≥φ45 mm |
| AMD-S1 | 6 bar | 75 kPa | 360 NL/min | 130 NL/min | ≥φ8 mm | ≥φ32 mm |
| AMD-S2 | 6 bar | 75 kPa | 710 NL/min | 260 NL/min | ≥φ8 mm | ≥φ32 mm |
| AMD-S3 | 6 bar | 75 kPa | 1050 NL/min | 390 NL/min | ≥φ10 mm | ≥φ45 mm |
| AMD-S4 | 6 bar | 75 kPa | 1410 NL/min | 520 NL/min | ≥φ10 mm | ≥φ45 mm |
Continue exploring
Related product families
Technical support
Specify the right configuration.
Share the workpiece, load, surface, cycle time, and available air supply. We will help narrow the family and ordering options.


