Flow & Matrix Gripsters
Wafer Gripster
Wafer Gripster. Reduce fragment rate, With vacuum release port, improving efficiency.
Application notes
What this family is designed to do
- Reduce fragment rate, With vacuum release port, improving efficiency
Catalog data
Technical specifications
Use these values for comparison and initial sizing. Confirm the final configuration and ordering code with AYBmart before purchase.
Models and variants
| M10 | M15 |
|---|---|
| SLW100PK-M10I-F1 SLW100PK-M10Y-F1 | SLW120AE-M15I-F9 SLW120FT-M15I-F9 |
| SLW100PK-M10I-F3 SLW100PK-M10Y-F3 | - |
| SLW115PK-M10I-F1 SLW115PK-M10Y-F1 | SLW150AE-M15I-F9 SLW150FT-M15I-F9 |
| SLW115PK-M10I-F3 SLW115PK-M10Y-F3 | - |
| SLW146PK-M10I-F1 SLW146PK-M10Y-F1 | SLW180AE-M15I-F9 SLW180FT-M15I-F9 |
| SLW146PK-M10I-F3 SLW146PK-M10Y-F3 | - |
| SLW170PK-M10I-F1 SLW170PK-M10Y-F1 | - |
| SLW170PK-M10I-F3 SLW170PK-M10Y-F3 | - |
Continue exploring
Related product families
Technical support
Specify the right configuration.
Share the workpiece, load, surface, cycle time, and available air supply. We will help narrow the family and ordering options.


