Universal & PU Bellows Cups
Bellows Suction Cup
Bellows Suction Cup. Compensate the height difference and good buffer when have contact with workpieces.
Application notes
What this family is designed to do
- Compensate the height difference and good buffer when have contact with workpieces
- Good sealing for handling of workpieces with uneven surface
- Available in various sizes
Catalog data
Technical specifications
Use these values for comparison and initial sizing. Confirm the final configuration and ordering code with AYBmart before purchase.
Models and variants
| Model | Connection thread M - Male thread |
|---|---|
| SPJ4□ | SPJ4□-M3M |
| SPJ6□ | SPJ6□-M5M |
| SPJ8□ SPJ8□-PK | SPJ8□-M5M SPJ8□-M5M-PK |
| SPJ10□ SPJ10□-PK | SPJ10□-M5M SPJ10□-M5M-PK |
| SPJ15□ SPJ15□-PK | SPJ15□-M5M SPJ15□-M5M-PK |
| SPJ20□ SPJ20□-PK | SPJ20□-M5M SPJ20□-M5M-PK |
| SPJ25□ SPJ25□-PK | SPJ25□-M5M SPJ25□-M5M-PK |
| SPJ30□ SPJ30□-PK | SPJ30□-M5M SPJ30□-M5M-PK |
| SPJ35□ SPJ35□-PK | SPJ35□-M5M SPJ35□-M5M-PK |
| SPJ40□ SPJ40□-PK | SPJ40□-M5M SPJ40□-M5M-PK |
| SPJ50□ SPJ50□-PK | SPJ50□-M8M SPJ50□-M8M-PK |
| SPJ60□ | - |
| SPJ70□ | - |
| SPJ80□ | - |
Continue exploring
Related product families
Technical support
Specify the right configuration.
Share the workpiece, load, surface, cycle time, and available air supply. We will help narrow the family and ordering options.


